Grass Lake Community Schools has officially released the 2026–2027 school calendar, giving families an early look at important dates for the upcoming school year.
The first day of school for students is scheduled for Wednesday, August 26, following two staff professional development days and a district-wide Back to School Night on August 24 from 4:30–6:30 p.m.
The calendar includes key dates like holiday breaks, parent/teacher conferences, exam schedules, graduation, and the final day of school, currently scheduled for June 10, 2027. Families will also want to note the district’s scheduled Spring Break from March 26 through April 2, along with traditional breaks for Thanksgiving and Winter Break.
A few dates parents typically keep an eye on each year:
- First Day of School: August 26, 2026
- Thanksgiving Break: November 25–27, 2026
- Winter Break: December 21, 2026 – January 1, 2027
- Spring Break: March 26 – April 2, 2027
- Graduation: June 6, 2027
- Last Day for Students: June 10, 2027
The district also included scheduled professional development days, pupil count days, and high school exam dates throughout the year.
As always, Grass Lake Community Schools noted that the final days of the school year could change depending on state instructional hour requirements.
You can view the full calendar below.
| Date | Event |
|---|---|
| August 24 | Mandatory Professional Development - Full Day Staff Back to School Night - All Buildings: 4:30–6:30 PM |
| August 25 | Mandatory Professional Development - Full Day Staff |
| August 26 | First Day of School - Full Day |
| September 4 | Labor Day Weekend - No School Staff and Students |
| September 7 | Labor Day - No School Staff and Students |
| October 7 | PUPIL COUNT DAY |
| October 16 | End of First Quarter |
| October 19 | No School Students - Mandatory Professional Day |
| October 29 | Half Day Students - EL and MS Parent/Teacher Conferences |
| November 25–27 | Thanksgiving Break - No School Staff and Students |
| December 17 | High School Exams - Full Day for Students K-12/Staff |
| December 18 | High School Exams - Half Day for Students - End of First Semester |
| Dec. 21 – Jan. 1 | Winter Break - No School Staff and Students |
| January 18 | Martin Luther King Day - No School for Students Non-Mandatory Professional Development |
| February 10 | PUPIL COUNT DAY |
| February 12 | No School Staff and Students |
| February 15 | President's Day - No School Staff and Students |
| March 19 | End of Third Quarter |
| March 26 – April 2 | Spring Break - No School Staff and Students |
| April 26 | Staff Professional Development - No School Students |
| May 14 | Seniors' Last Day |
| May 26 | Baccalaureate |
| May 27 | Senior Awards Night |
| May 31 | Memorial Day - No School Staff and Students |
| June 6 | Graduation |
| June 9 | High School Exams - Half Day for Students K-12 |
| June 10 | High School Exams - Half Day for Students K-12 Last Day for Students |
Last days of the school year may be subject to change due to State of Michigan mandated instructional hour requirements.